

Overview
Owning a new home or property is an achievement and celebration of a lifetime and a home loan is perhaps one of the best ways to achieve this milestone. Home Loans are quick and easy and are available at an attractive interest rate.
What document is required
In case of Salaried
- Latest 3 months salary slip / certificate for fixed salary/Latest Form 16
- Last 6 months bank statement/Passbook of the salary account
- Proof of Residence (Latest Electricity Bill, Utility bill, piped gas bill, telephone bill, Aadhar card, Passport, Voter ID, Driving License )
- Proof of identity (Valid passport, Voter’s ID, Valid Driving license with photograph, Pan card, Aadhar card)
- IT- returns for the last 2 years along with computation of income certified by CA
- Last 6 months Bank statement for operative account both personal and business
- Proof of Residence (Latest Electricity Bill, utility bill, piped gas bill, telephone bill, Aadhar card, Passport, Voter ID, Driving License)
- Proof of identity (Valid passport, Voter’s ID, Valid Driving license with photograph, Pan card, Aadhar card)
*All documents to be self attested.



Rate of Interest | : | 8.35% onwards |
Processing Fees | : | Rs 5000 (upto 1 Cr) else Rs 10,000 + GST |
Max Loan | : | 75% of the Property Market Value |
Tenure | : | 5 – 25 years |
Other Information | : | Home Loan |
Sanction TAT | : | 2 working days |
Sanction Validity | : | 3 months* |
Disbursement TAT | : | 7 days |
Lock In period | : | 6 Months |
Repayment / Foreclosure Charges (of Loan amt outstanding) | : | 0%** |
*Extended for additional 3 months
**In case of take over – 2% of the loan amount outstanding



Rate of Interest | : | 8.35% onwards |
Processing Fees | : | 0 (Balance Transfer) |
Max Loan | : | 75% of the Property Market Value |
Tenure | : | Max 30 years |
Other Information | : | Home Loan |
Sanction TAT | : | 7-15 working days |
Sanction Validity | : | 6 months |
Disbursement TAT | : | 4 days |
Lock In period | : | 0 |
Repayment / Foreclosure Charges (of Loan amt outstanding) | : | 0% |



Rate of Interest | : | 8.35% onwards |
Processing Fees | : | Rs 5000 (upto 1 Cr) else Rs 10,000 + GST |
Max Loan | : | 75% of the Property Market Value |
Tenure | : | 5 – 25 years |
Other Information | : | Home Loan |
Sanction TAT | : | 2 working days |
Sanction Validity | : | 3 months* |
Disbursement TAT | : | 7 days |
Lock In period | : | 6 Months |
Repayment / Foreclosure Charges (of Loan amt outstanding) | : | 0%** |
*Extended for additional 3 months
**In case of take over – 2% of the loan amount outstanding



Rate of Interest | : | 8.30% onwards |
Processing Fees | : | 0 |
Max Loan | : | 75% of the Property Market Value |
Tenure | : | 1 – 30 years |
Other Information | : | Home Loan |
Sanction TAT | : | 7 working days |
Sanction Validity | : | 3 months* |
Disbursement TAT | : | 2 days |
Lock In period | : | 0 |
Repayment / Foreclosure Charges (of Loan amt outstanding) | : | 0% |



Rate of Interest | : | 9% onwards |
Processing Fees | : | 1% PF + 1.5% Insurance (of Loan amount) |
Max Loan | : | 5 Cr (Salaried), 3 Cr (Self Employed) |
Tenure | : | 20 years |
Other Information | : | Home Loan |
Sanction TAT | : | 7 working days |
Sanction Validity | : | 3 months* |
Disbursement TAT | : | 2 days |
Lock In period | : | 0 |
Repayment / Foreclosure Charges (of Loan amt outstanding) | : | 0% |