Lenovo Tab P12 Pro (8GB RAM + 256GB)
available at 2 stores ?
|
|
Features
- 12?GB RAM, 256?GB inbuilt
- Android v13
- 5000?mAh Battery with 100W Fast Charging
Feedbacks
Specification: Lenovo Tab P12 Pro (8GB RAM + 256GB)
POWER FEATURES | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
GENERAL | ||||||||||||||||||||||
|
||||||||||||||||||||||
IMAGE | ||||||||||||||||||||||
|
||||||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||||
|
||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||
|
||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||
|
||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||
|
||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||
|
||||||||||||||||||||||
EXTRA | ||||||||||||||||||||||
|
||||||||||||||||||||||
CAMERA | ||||||||||||||||||||||
|
||||||||||||||||||||||
TECHNICAL | ||||||||||||||||||||||
|
||||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||||
|
||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
Price History
You can check the price history of Vivo V29e below. The current price is ₹26,999. There has been no significant change in the price over the past month.
There are no reviews yet.